<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts about virtual people</title>
	<atom:link href="http://blog.moosaico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moosaico.com</link>
	<description>People buy people</description>
	<lastBuildDate>Sat, 08 Oct 2011 09:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Philips marketing and longevity</title>
		<link>http://blog.moosaico.com/2010/08/philips-marketing-and-longevity/</link>
		<comments>http://blog.moosaico.com/2010/08/philips-marketing-and-longevity/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:24:45 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[torch]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=33</guid>
		<description><![CDATA[And now for something completely different (in portuguese this time) Na altura do campeonato do mundo de futebol de 1992 a Philips Portugal tinha um desafio em que ofereciam bolas de futebol se se enviasse por correio não sei quantas provas de compra de pilhas. Lembro-me que era uma quantidade bem pequena e por isso [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moosaico.com/wp-content/uploads/2010/08/philips-portugal-1992.jpg"><img src="http://blog.moosaico.com/wp-content/uploads/2010/08/philips-portugal-1992-225x300.jpg" alt="" title="Letter and Torch Pen" width="225" height="300" class="alignright size-medium wp-image-37" /></a></p>
<p>And now for something completely different (in portuguese this time)<br />
<br/></p>
<p>Na altura do campeonato do mundo de futebol de 1992 a Philips Portugal tinha um desafio em que ofereciam bolas de futebol se se enviasse por correio não sei quantas provas de compra de pilhas. Lembro-me que era uma quantidade bem pequena e por isso participei. Passados dois meses já estava a remoer-me que se tinham esquecido de mim e que era sempre a a mesma treta com as ofertas apregoadas destas empresas.<br />
<span id="more-33"></span> Para meu espanto recebo correio da Philips. Mas pelo formato e tamanho não é uma bola pois não cabe num subscrito. Lá está, pensei eu, enviam uma carta de desculpas e uma esferográfica.<br />
<br/></p>
<p>Uma meia verdade.<br />
<br/></p>
<p>Efectivamente vinha uma carta a pedir desculpas porque o sucesso tinha sido de tal ordem que se tinham acabado as bolas de futebol. No entanto enviavam-me, na esperança que eu gostasse, uma caneta lanterna. A minha felicidade foi enorme e dei graças pelas bolas terem acabado.<br />
<br/></p>
<p>Durante vários anos dei uso a essa caneta que andava sempre comigo no saco (mais tarde com o portátil). Só deixei de usá-la quando tive o SonyEricsson k750i com o seu foco de dois LEDs.<br />
<br/></p>
<p>Acabo de pegar nela, meter-lhe duas pilhas AAA e ligá-la (foto).<br />
<br/></p>
<p>Continua a funcionar. Bom material este da Philips <img src='http://blog.moosaico.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2010/08/philips-marketing-and-longevity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rotten Portuguese iPhone App Store</title>
		<link>http://blog.moosaico.com/2010/08/rotten-portuguese-iphone-app-store/</link>
		<comments>http://blog.moosaico.com/2010/08/rotten-portuguese-iphone-app-store/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:54:04 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=24</guid>
		<description><![CDATA[I understand the business focus depends on the evaluation of the 20/80 costumer revenue but this is ridiculous. What&#8217;s going on with Apple&#8217;s App Store localization team? Why the masters of design and usability at Apple don&#8217;t correct this ? This is going like this for over a month!]]></description>
			<content:encoded><![CDATA[<p>I understand the business focus depends on the evaluation of the 20/80 costumer revenue but this is ridiculous. What&#8217;s going on with Apple&#8217;s App Store localization team?<br />
<br/><br />
<a href="http://blog.moosaico.com/wp-content/uploads/2010/08/p_480_320_35283ABA-7CED-4066-985E-70351857D621.jpeg"><img class="alignnone size-full" src="http://blog.moosaico.com/wp-content/uploads/2010/08/p_480_320_35283ABA-7CED-4066-985E-70351857D621.jpeg" alt="" width="256" height="384" /></a><br />
<br/><br />
Why the masters of design and usability at Apple don&#8217;t correct this ?</p>
<p>This is going like this for over a month!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2010/08/rotten-portuguese-iphone-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon strange suggestion</title>
		<link>http://blog.moosaico.com/2009/01/amazon-strange-suggestion/</link>
		<comments>http://blog.moosaico.com/2009/01/amazon-strange-suggestion/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:31:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=11</guid>
		<description><![CDATA[I usually get my eyes over Amazon suggestions when I&#8217;m checking a book. I have found some interesting books that way. I know too that they try to show more of what they want than what it is really relevant to me. But this is really amusing. Next time some one tells me s/he is [...]]]></description>
			<content:encoded><![CDATA[<p>I usually get my eyes over Amazon suggestions when I&#8217;m checking a book. I have found some interesting books that way.</p>
<p>I know too that they try to show more of what they want than what it is really relevant to me.</p>
<p>But this is really amusing.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.moosaico.com/uploaded_images/dilbert-amazon-mammamia-755459.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 149px;" src="http://blog.moosaico.com/uploaded_images/dilbert-amazon-mammamia-755456.png" alt="" border="0" /></a></p>
<p>Next time some one tells me s/he is a <a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.co.uk%2FDilbert-2-0-20-Years%2Fdp%2F0740777351%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1232883830%26sr%3D8-1&#038;tag=moosaico&#038;linkCode=ur2&#038;camp=1634&#038;creative=6738">Dilbert</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=moosaico&#038;l=ur2&#038;o=2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> fan I will look at him/her differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2009/01/amazon-strange-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasputine: another entrance to MOO</title>
		<link>http://blog.moosaico.com/2008/11/rasputine-another-entrance-to-moo/</link>
		<comments>http://blog.moosaico.com/2008/11/rasputine-another-entrance-to-moo/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:23:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=10</guid>
		<description><![CDATA[It&#8217;s nice to see old fellows coming back to MOOsaico. The excuse was that they could only use their IM client and there was no gateway to connect to a MOO. Things have changed now thanks to Pedro Melo with his Rasputine service. No excuse now! Just had moosaico@rasputine.simplicidade.org as a buddy within you XMPP [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to see old fellows coming back to <a href="http://moosaico.com/">MOOsaico</a>. The excuse was that they could only use their IM client and there was no gateway to connect to a MOO. Things have changed now thanks to <a href="http://about.me/melo">Pedro Melo</a> with his <a href="http://www.simplicidade.org/notes/archives/2008/11/rasputine.html">Rasputine</a> service.</p>
<p>No excuse now! Just had <code>moosaico@rasputine.simplicidade.org</code> as a buddy within you XMPP client. You can even use it with gtalk in webbed gmail.</p>
<p>Get in touch with Melo if you&#8217;ve a MOO or Talker you would like to use Rasputine.</p>
<p>And you can always help with new features for <a href="http://github.com/melo/rasputine">it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2008/11/rasputine-another-entrance-to-moo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, that&#8217;s not a new sociological phenomenon</title>
		<link>http://blog.moosaico.com/2007/06/no-thats-not-a-new-sociological-phenomenon/</link>
		<comments>http://blog.moosaico.com/2007/06/no-thats-not-a-new-sociological-phenomenon/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:21:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=9</guid>
		<description><![CDATA[Can someone please enlighten Baroness Greenfield and Prof Richard Dawkins about almost 20 years of IRC, MUDs and MOOs ? During these two decades they can find all the research they want about online social networking (no, it&#8217;s not a new paradigm either): anonymity, gender swap, virtual sex, shyness, social gathereness. Yes, many people that [...]]]></description>
			<content:encoded><![CDATA[<p>Can someone please enlighten <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/06/19/nvirtual119.xml">Baroness Greenfield and Prof Richard Dawkins</a> about almost 20 years of IRC, MUDs and MOOs ? During these two decades they can find all the research they want about online social networking (no, it&#8217;s not a new paradigm either): anonymity, gender swap, virtual sex, shyness, social gathereness. Yes, many people that otherwise hadn&#8217;t socialize much, got in touch with others they appraised and, oh, got married since many years.</p>
<p>So, check all those academic papers, thesis, statistics and articles. Just change them for a 3D perspective so you can get the hype  focus. Finally, just pour some water and a new article will come.</p>
<p>*sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2007/06/no-thats-not-a-new-sociological-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Registration Certificate</title>
		<link>http://blog.moosaico.com/2007/06/portuguese-registration-certificate/</link>
		<comments>http://blog.moosaico.com/2007/06/portuguese-registration-certificate/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 09:17:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=8</guid>
		<description><![CDATA[In certain occasions my wife and I change cars between us. Being today one of those moments I swap the car register documents. And I was shocked. I&#8217;ve never realized what was on the back: a QR code! So many years with one and I&#8217;ve just discovered them last month. But I&#8217;ve never seen a [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.moosaico.com/uploaded_images/cardoc-754550.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/cardoc-754548.jpg" alt="" border="0" /></a><br />In certain occasions my wife and I change cars between us. Being today one of those moments I swap the car register documents. And I was shocked. I&#8217;ve never realized what was on the back: a <a href="http://blog.moosaico.com/2007/05/long-live-bar-code.html">QR code</a>! So many years with one and I&#8217;ve just discovered them last month.</p>
<p>But I&#8217;ve never seen a <a href="http://www.psp.pt/">PSP</a> or <a href="http://www.gnr.pt/">GNR</a> officer with a scan device of any sort.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2007/06/portuguese-registration-certificate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color my code!</title>
		<link>http://blog.moosaico.com/2007/05/color-my-code/</link>
		<comments>http://blog.moosaico.com/2007/05/color-my-code/#comments</comments>
		<pubDate>Sat, 26 May 2007 20:13:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=7</guid>
		<description><![CDATA[After being in touch with QR codes and learned about its possibilities I discovered that Microsoft has its own type of alternative, higher capacity code. It&#8217;s called High Capacity Color Barcode. It&#8217;s not a 2D code but a stream wrapped code. Their intellectual property rights and the need for higher resolution scanners can give an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moosaico.com/uploaded_images/ms-color-code-726303.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/ms-color-code-726286.png" border="0" alt="" /></a><br />
After being in touch with <a href="http://blog.moosaico.com/2007/05/long-live-bar-code.html">QR codes</a> and learned about its possibilities I discovered that Microsoft has its own type of alternative, higher capacity code.  It&#8217;s called <a href="http://research.microsoft.com/research/hccb/about.aspx">High Capacity Color Barcode</a>. It&#8217;s not a 2D code but a stream wrapped code.</p>
<p>Their intellectual property rights and the need for higher resolution scanners can give an advantage to QR codes. However it has a feature quite more interesting than the competition: color. This will certainly integrate better with brochures and colorful packages than with a black &amp; white one.</p>
<p>So, QR codes start coloring yourselves!<br />
Even if it&#8217;s the same data within, the colors don&#8217;t mean any information, it can be used more freely and inspirational.</p>
<p>I&#8217;ve tried some variations with my last code so I could feel the difference. The test was made with the conditions of my last <a href="http://blog.moosaico.com/2007/05/long-live-bar-code.html">post</a>, taking snaphots from a Thinkpad T43 screen.</p>
<p>These worked quite well and I got the message from the code.</p>
<p><a href="http://blog.moosaico.com/uploaded_images/qrcode-color-ok-778861.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-color-ok-778858.png" border="0" alt="" /></a><a href="http://blog.moosaico.com/uploaded_images/qrcode-color-ok-1-771821.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-color-ok-1-771818.png" border="0" alt="" /></a><a href="http://blog.moosaico.com/uploaded_images/qrcode-color-ok-4-781826.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-color-ok-4-781821.png" border="0" alt="" /></a></p>
<p>But the following examples did not.</p>
<p><a href="http://blog.moosaico.com/uploaded_images/qrcode-color-nok-2-780806.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-color-nok-2-780804.png" border="0" alt="" /></a><a href="http://blog.moosaico.com/uploaded_images/qrcode-color-nok-4-753751.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-color-nok-4-753748.png" border="0" alt="" /></a><a href="http://blog.moosaico.com/uploaded_images/qrcode-color-nok-3-753747.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-color-nok-3-753744.png" border="0" alt="" /></a></p>
<p>I haven&#8217;t made more tests to check the right contrast or quantify the minimal color space to make it work.</p>
<p>That&#8217;s a job for the pro pals out there and I&#8217;ll be waiting for their suggestions.</p>
<p>Start coloring it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2007/05/color-my-code/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long live the bar code</title>
		<link>http://blog.moosaico.com/2007/05/long-live-the-bar-code/</link>
		<comments>http://blog.moosaico.com/2007/05/long-live-the-bar-code/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:26:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=6</guid>
		<description><![CDATA[Surfing some feeds I got in touch with QR codes, the 2D matrix code.Having more information and less error prone makes it much better than the traditional bar codes. You have here an example which you can &#8220;decypher&#8220;. It was created online. This start to be even more useful with a camera enabled mobile phone.You [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.moosaico.com/uploaded_images/qrcode-730532.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/qrcode-730529.png" alt="" border="0" /></a>Surfing some feeds I got in <a href="http://www.ugotrade.com/2007/05/18/metaverse-bridges-via-a-mobile-phone-results-of-a-chat-with-a-realvirtual-inventor/">touch</a> with <a href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a>, the 2D matrix code.<br />Having more information and less error prone makes it much better than the traditional bar codes.</p>
<p>You have here an example which you can &#8220;<span>decypher</span>&#8220;.</p>
<p>It was created <a href="http://qrcode.kaywa.com/">online</a>.</p>
<p>This start to be even more useful with a camera enabled mobile phone.<br />You can capture URL, phone numbers, addresses, you name it.<br />I used the QR code reader from Kaywa. I launched Opera Mini in my Sony Ericsson k750i and went to <a href="http://reader.kaywa.com/">http://reader.kaywa.com/</a> to get the capture application. It didn&#8217;t work. Maybe Opera Mini doesn&#8217;t send the phone model as Kaywa is expecting. A messages appeared saying that my mobile wasn&#8217;t supported.</p>
<p>I didn&#8217;t surrender. Launched the default browser of the phone and it worked! The java application is quite simple and controls your camera just for snapshots. It takes a photo, analyses it and gives the result.</p>
<p>As a test, I used the <a href="http://qrcode.kaywa.com/">online generator</a>. All examples work well, <span style="font-style: italic;">url</span>, <span style="font-style: italic;">phone</span>, <span style="font-style: italic;">small sms</span>, but <span style="font-style: italic;">text</span> not as I was expecting. For a bunch of 60 characters it recognized very well. More than this it just couldn&#8217;t find any code on the image. Even with L and XL sizes.</p>
<p>But, even with this limitation, it works very well and I think we have here a versatile way of passing information between some media. I can just photo a code, meaning an address, in a brochure and get right away the text in my address book. To be explored better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2007/05/long-live-the-bar-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There and Back Again</title>
		<link>http://blog.moosaico.com/2007/05/there-and-back-again/</link>
		<comments>http://blog.moosaico.com/2007/05/there-and-back-again/#comments</comments>
		<pubDate>Wed, 16 May 2007 23:33:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=5</guid>
		<description><![CDATA[I&#8217;ve just started to check the possible Metaverse environments of nowadays. Being Second Life the hype I started looking for alternatives and bumped with There. Right from its front page I can see some really nice advantages. The rendering of the world is different, well made, a bit of comic style which I think it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moosaico.com/uploaded_images/moo-there-20070516-782500.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://blog.moosaico.com/uploaded_images/moo-there-20070516-782492.png" border="0" alt="" /></a>I&#8217;ve just started to check the possible <a href="http://en.wikipedia.org/wiki/Metaverse">Metaverse</a> environments of nowadays.<br />
Being <a href="http://secondlife.com/">Second Life</a> the hype I started looking for alternatives and bumped with <a href="http://there.com/">There</a>. Right from its front page I can see some really nice advantages.</p>
<p>The rendering of the world is different, well made, a bit of comic style which I think it&#8217;s great so we don&#8217;t always need a recent graphics card. That way it&#8217;s possible to have a large number of client types for several operating systems, devices and many internet access technologies. This is an advantage! I which&#8230;</p>
<p>Unfortunately checking the System Requirements made me delay the experience. It only works for Windows 98 and up, you must have a hardware accelerated graphics card.</p>
<p>Although all these arguments just collapsed the idea of a Metaverse candidate, I&#8217;m pleased to see they support 56k dial up connections – have to check that. However it can mean they don&#8217;t do much media or world stream. But then again <a href="http://en.wikipedia.org/wiki/Quakeworld">Quakeworld</a> worked quite well over dial up modems and old computers. Ok, I&#8217;m looking for something better than Quake, but you get the idea. The world should be accessible by low end computers even if you get less rendering and even less colours. In Quakeworld I could play even if I had a 320&#215;200 screen and not seeing much definition, against 800&#215;600 adversaries that almost could aim to my body parts. I never won many times it&#8217;s a fact, but I could play and interact with the world and the other users.</p>
<p>There are several more topics of such an environment should have, but I&#8217;ll leave it to another time.</p>
<p>Let&#8217;s then download the windows client and meanwhile create my avatar.</p>
<p>What ? I can&#8217;t create an avatar ? I&#8217;m not using Internet Explorer and I can only create one with it ? WHY ?</p>
<p>I though that There, having a former Ebay architect as a CEO, was capable of attracting everyone and not entered in this naïf argument “I just work with IE”. It recalls me of the child in the playground that takes his ball away because he&#8217;s loosing the game.</p>
<p>Well&#8230; Let&#8217;s reboot and test the evil forces.</p>
<p>[<strong>Update: </strong><a href="http://there.com/info/announcement">There is closed</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2007/05/there-and-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email gateway to a world</title>
		<link>http://blog.moosaico.com/2007/05/email-gateway-to-a-world/</link>
		<comments>http://blog.moosaico.com/2007/05/email-gateway-to-a-world/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:08:00 +0000</pubDate>
		<dc:creator>Biafra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moosaico.com/?p=4</guid>
		<description><![CDATA[On the old days there were email to ftp (and vice-versa) gateways to help people. There was even a MUD to email gateway. Did the time gone slowly 10/15 years ago, as there were indead players using it ?,This is just a modern test.]]></description>
			<content:encoded><![CDATA[<p>On the old days there were email to ftp (and vice-versa) gateways to help people. There was even a MUD to email gateway. Did the time gone slowly 10/15 years ago, as there were indead players using it ?<br />,<br />This is just a modern test.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moosaico.com/2007/05/email-gateway-to-a-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

